| Programme | 2023 |
| Past programs | 2018 |
| frameset | Alu 7005 T6 Tandem |
| fork | CroMo 1.5 -1 1/8 tapered |
| drivetrain | Enviolo N380HD |
| brakes | Magura HS33R |
| tires | Schwalbe Energizer Tour Plus 47-559 |
| rims | Ryde Andra40, dbl.-wall 559x25c |
| lights | LED, LED-rearlight |
| weight | approx. 28,5 kg |
| special features | Pedelec - EPAC: 250W 25 km/h pedal assist |
| informations | seat: Gel suspension rear seatpost |
| Variant NuVinci HS33 | NuVinci N380 continuously variable transmission,
Magura HS33 brakes
BM Avy 40 Lux lights powered by battery serialnumber 18.66.004 |
| Variant Rohloff HS33 | 14s Rohloff Speedhub
Shimano crankset
Magura HS33 brakes serialnumber 18.65.004 |
| Variant Chainglider | option: Chainglider Open plus chaincase for rear crankset serialnumber 18.0.004 |
| Variant Discbrakes | option: Magura MT5 discbrakes serialnumber 18.0.004 |
| colour | red > further options blue black red metallic |
| framesize |