Programme | 2018 |
frameset | alloy 7020 T6 EHD 51/45 cm |
fork | CroMo 1.5 |
brakes | Magura HS33, hydraulic |
tires | Smart Sam (Plus) 57-559 |
rims | mach1 Kargo, alloy dbl.wall 25-559 |
weight | approx. 21 kg |
informations | seat: Velo Cross suspension seatpost: rear (stoker) |
Variant 27s HS33 | seperate STI SLM590 3x9 drivetrain XT/Alivio RDM772 brakes: Magura HS-33R crank: Truvativ FiveD 48/36/26 serialnumber 188.62.010 |
Variant 30s HS33 | separate STI SLT8000 3x10 drivetrain XT/Deore RDT8000 brakes: Magura HS-33R crank: Truvativ Firex 44/33/22 serialnumber 188.61.010 |
Variant R14 HS33 | 14s Rohloff brakes: Magura HS-33R crank: alloy 39/39t Rohloff Speedhub 500/14 serialnumber 188.60.010 |
Variant Disc option | Magura MT5 tandem discbrakes disc rotor 203/203 or 203/180 for Rohloff serialnumber 188.99.010 |
colour | blue > further options silver black |
framesize |